Selection Criteria
Ceramic Assembly
Selection Criteria for Choosing
the Right Ceramic Cement
- What degree of temperature is required?
- What substrates are being bonded?
- What electrical properties are required?
- What thermal expansion properties are required?
- Please describe application and send photo.
Packaging
Most products are available in quarts, gallons,
50-lb. bags and 50-lb. pails.
Typical Properties of Sauereisen Selected Ceramic Compounds
Product Number |
Max Service Temperature |
Coefficient of Thermal Expansion |
Dielectric Strength |
Volume Resistivity |
Thermal Conductivity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(°F) | (°C) | (°F) | (°C) | (@70°F volts/mil) (@21 °C volts/mil) |
(@70°F ohm-cm) (@21°C ohm-cm) |
(Btu. In/ft2hr. °F) | (Watt/m K) | (kiloCalorie/hr/meter °C) | ||||
Air Sets | ||||||||||||
1 | 1800 | 982 | 6.20E-06 | 1.12E-05 | 12.5 – 51 | 108 – 109 | 11.5 | 7.6 | 1.66 | 1.10 | 1.43 | 0.94 |
P-1 | 1800 | 982 | 6.20E-06 | 1.12E-05 | 12.5 – 51 | 108 – 109 | 10.5 | 7 | 1.51 | 1.01 | 1.30 | 0.87 |
2 | 3000 | 1649 | 7.60E-06 | 1.37E-05 | 48 – 55 | 108 – 1010 | 23.3 | 12.6 | 3.36 | 1.82 | 2.89 | 1.56 |
3 | 2200 | 1204 | 3.40E-06 | 6.12E-06 | 50 – 100 | 106 – 108 | 23 | 13 | 3.32 | 1.87 | 2.85 | 1.61 |
6 | 2500 | 1370 | 6.50E-06 | 1.17E-05 | 12.5 – 51 | 107 – 108 | N / A | |||||
7 | 2500 | 1371 | 6.00E-06 | 1.08E-05 | 12.5 – 51 | 108 – 109 | N / A | |||||
19 | 1800 | 982 | 6.50E-06 | 1.17E-05 | N / A | N / A | N / A | |||||
78 | 2600 | 1427 | 3.70E-06 | 6.66E-06 | 12.5 – 51 | 106 – 108 | 6.8 | 7.8 | 0.98 | 1.12 | 0.84 | 0.97 |
P-78 | 2600 | 1427 | 3.70E-06 | 6.66E-06 | 12.5 – 51 | 106 – 108 | 5.4 | 6.2 | 0.78 | 0.89 | 0.67 | 0.77 |
Chemical Sets | ||||||||||||
4 | 2200 | 1204 | 6.18E-06 | 1.11W-05 | 50 – 56 | 1011 – 1012 | 5.47 | 0.00 | 0.79 | 0.00 | 0.68 | |
8 | 2600 | 1427 | 2.60E-06 | 4.68E-06 | 76 – 101.5 | 1010 – 1011 | 8.3 | 6.7 | 1.20 | 0.97 | 1.03 | 0.83 |
10 | 2400 | 1316 | 5.00E-06 | 9.00E-06 | 55 – 63 | 108 – 1011 | 16.2 | 9.7 | 2.34 | 1.40 | 2.01 | 1.20 |
11 | 2200 | 1204 | 3.40E-06 | 6.12E-06 | 46 – 54 | 109 – 1010 | 4.9 | 0.00 | 0.71 | 0.00 | 0.61 | |
12 | 2200 | 1204 | 3.10E-06 | 5.58E-06 | 76 – 80 | 108 – 1010 | 9.8 | 7.3 | 1.41 | 1.05 | 1.22 | 0.91 |
13 | 2600 | 1427 | 2.60E-06 | 4.68E-06 | 55 – 60 | 106 – 1011 | 8 | 11 | 1.15 | 1.59 | 0.99 | 1.36 |
29 | 1550 | 843 | 4.6E-06 | 8.25E-06 | 25 – 51 | 107 – 109 | 9.8 | 5.2 | 1.41 | 0.75 | 1.22 | 0.64 |
30 | 900 | 482 | 5.00E-06 | 9.00E-06 | N / A | N / A | 5 | 6 | 0.72 | 0.87 | 0.62 | 0.74 |
DW-30 | 900 | 482 | 4.70E-06 | 8.46E-06 | N / A | 108 – 1010 | 5.6 | 5.8 | 0.81 | 0.84 | 0.69 | 0.72 |
31 | 1750 | 654 | 6.20E-06 | 1.12E-05 | 12.5 – 38 | 107 – 109 | 6.5 | 4.2 | 0.394 | 0.61 | 0.81 | 0.52 |
33S | 1600 | 871 | 7.8E-06 | 1.40E-05 | 37 – 44 | 107 – 109 | 5.9 | 4.5 | 0.85 | 0.65 | 0.73 | 0.56 |
350 | 1700 | 927 | 6.9E-06 | 1.24E-05 | 20 – 35 | 106 – 108 | 3.8 | 3.6 | 0.55 | 0.52 | 0.47 | 0.45 |
360 | 2200 | 1204 | 5.50E-06 | 9.90E-06 | 20 – 40 | 107 – 108 | 6.7 | 6.4 | 0.97 | 0.92 | 0.83 | 0.79 |
Hydraulic Sets | ||||||||||||
75 | 2600 | 1427 | 4.10E-06 | 7.38E-06 | 50 – 60 | 108 – 109 | 4.4 | 4.2 | 0.63 | 0.61 | 0.55 | 0.52 |
76 | 2600 | 1427 | 5.50E-06 | 9.90E-06 | 50 – 60 | N / A | 7.4 | 6.5 | 1.07 | 0.94 | 0.92 | 0.81 |
Physical properties were determined on specimens prepared under laboratory conditions using applicable ASTM procedures. Actual field conditions may vary and yield different results; therefore, data is subject to reasonable deviation.